FortiADC Application Delivery Controllers: Optimize, Secure, and Accelerate Enterprise Application Delivery
The FortiADC Application Delivery Controllers (ADC) optimize the availability, user experience, performance and scalability of Enterprise Application Delivery. The FortiADC family of physical appliances delivers fast, secure and intelligent acceleration and distribution of demanding applications in the enterprise.
With bandwidth demand growing faster than budgets and cyber attacks constantly on the rise, it can be challenging to securely and efficiently deliver applications at the speed your users expect. Fortinet ADC appliances optimize the availability, user experience, and scalability of enterprise application delivery. They deliver fast, secure, and intelligent acceleration and distribution of even the most demanding enterprise applications.
FortiADCs ensure application security and performance with:
Pricing Notes:
Intelligent and easy to configure Layer 4/7 policy and group management
Layer 4 Application Load Balancing
Layer 7 Application Load Balancing
Link Load Balancing
Global Server Load Balancing (GSLB)
Deployment Modes
SSL Offloading and Acceleration
HTTP and TCP Optimization
Authentication Offloading
Pricing Notes:
FortiADC 60F | FortiADC 100F | FortiADC 200F | FortiADC 300D | FortiADC 400D | FortiADC 1000F | FortiADC 2000F | FortiADC 4000F | |
---|---|---|---|---|---|---|---|---|
Hardware Specifications | ||||||||
L4 Throughput | 500 Mbps | 1.5 Gbps | 3 Gbps | 6.0 Gbps | 12.0 Gbps | 20.0 Gbps | 40.0 Gbps | 60.0 Gbps |
L7 TPS | 100,000 | 400,000 | 580,000 | 275,000 | 1 M | 1.7 M | 2.6 M | 4.3 M |
L7 Throughput | 450 Mbps | 1.3 Gbps | 2.5 Gbps | 4.0 Gbps | 8.0 Gbps | 17.5 Gbps | 24 Gbps | 35 Gbps |
SSL TPS (2048 keys) | 55 | 500 | 900 | 1,500 | 7,000 | 20,000 | 37,000 | 54,000 |
Compression Throughput | 400 Mbps | 1.0 Gbps | 2.1 Gbps | 2.6 Gbps | 6.1 Gbps | 13.5 Gbps | 18.0 Gbps | 25.0 Gbps |
SSL Acceleration Technology | Software | Software | Software | Software | ASIC | ASIC | ASIC | ASIC |
Memory | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB | 32 GB | 64 GB |
Virtual Domains | 2 | 10 | 10 | 10 | 20 | 45 | 60 | 90 |
Network Interfaces | 5x GE R45 | 6x GE RJ45 | 4x GE RJ45 | 4x GE RJ45, 4x GE SFP | 2x 10 GE SFP+ slots, 4x GE SFP ports, 4x GE ports | 4x 10 GE SFP+, 8x GE SFP, 8x GE RJ45 | 8x 10 GE SFP+, 8x GE SFP, 8x GE RJ45 | 8x GE SFP, 4x 10 GE SFP+, 2x 40 GE QSFP+ |
10/100/1000 Management Interface | – | – | – | – | – | 1 | 1 | 1 |
Storage | 64 GB SSD | 64 GB SSD | 1 TB Hard Disk | 128 GB SSD | 128 GB SSD | 128 GB SSD | 240 GB SSD | 480 GB SSD |
Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH, CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH, CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH, CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
Power Supply | Single | Single | Single | Single | Single (optional Dual) | Dual | Dual | Dual |
Environment | ||||||||
Form Factor | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | 2U Appliance |
Input Voltage | 100-240V, 50-60Hz | 100-240V AC, 50-60 Hz | 90-264V AC, 47-63 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 63-47 Hz | 100-240V AC, 63-47 Hz | 100-240V AC, 63-47 Hz |
Power Consumption (Average / Maximum) | 14.3 W / 11.9 W | 40 W / 60 W | 60 W / 72 W | 96 W / 115 W | 109 W / 130.8 W | 320 W / 267 W | 340 W / 282 W | 360 W / 300 W |
Maximum Current | 115Vac/0.9A, 230Vac/0.6A | 100V/1.5A, 240V/0.6A | 115V/6A, 230V/3A | 100V/5A, 240V/3A | 100V/5A, 240V/3A | 120V/7.1A, 240V/3.4A | 120V/7.1A, 240V/3.4A | 120V/8A, 240V/4A |
Heat Dissipation | 49 BTU/h | 132-163 BTU/h | 205 BTU/h | 392.4 BTU/h | 446.3 BTU/h | 1092 BTU/h | 1160 BTU/h | 1228 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Storage Temperature | -31-158°F (-35-70°C) | -4-167°F (-20-75°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) |
Humidity | 20-90% non-condensing | 10-85% relative humidity, non-operating, non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing |
Compliance | ||||||||
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/c | |||||||
Safety | CSA, C/US, CE, UL | |||||||
Dimensions | ||||||||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | 1.75 x 17.3 x 10.55 | 1.75 x 17.05 x 13.86 | 1.73 x 17.24 x 16.38 | 1.73 x 17.24 x 16.38 | 1.7 x 17.24 x 20.87 | 1.7 x 17.24 x 20.87 | 3.46 x 17.24 x 20.87 |
Height x Width x Length (mm) | 38 x 216 x 160 | 44 x 440 x 268 | 45 x 433 x 352 | 44 x 438 x 416 | 44 x 438 x 416 | 44 x 438 x 530 | 44 x 438 x 530 | 88 x 438 x 530 |
Weight | 2.2 lbs (1 kg) | 9.9 lbs (4.5 kg) | 17.2 lbs (7.87 kg) | 20 lbs (9.07 kg) | 22 lbs (9.97 kg) | 22.6 lbs (10.3 kg) | 22.6 lbs (10.3 kg) | 27 lbs (12.25kg) |
Pricing Notes:
Copyright @2023 | All Right reserved