FortiDDoS: Advanced DDoS Attack Mitigation for Ever-Changing Threats
Distributed Denial of Service (DDoS) attacks continue to remain the top threat to IT security and have evolved in almost every way to do what they do best: shut down your vital online services. Never has a problem been so dynamic and broad-based without being tied to one particular technology. There is almost an unlimited array of tools that Hacktivists and Cyberterrorists can use to prevent access to your network. Sophisticated DDoS attacks target Layer 7 application services where they are much smaller in size making it nearly impossible for traditional ISP-based mitigation methods to detect them.
To combat these attacks, you need a solution that is equally dynamic and broadbased. Fortinet’s FortiDDoS Attack Mitigation appliances use behavior-based attack detection methods and 100% ASIC-based processors to deliver the most advanced and fastest DDoS attack mitigation on the market today.
Only Fortinet uses a 100% ASIC approach to its DDoS products without the overhead and risks of a CPU or CPU/ASIC hybrid system. The FortiASIC-TP2 transaction processors provide both detection and mitigation of DDoS attacks. The FortiASIC-TP2 processor handles all Layer 3, 4 and 7 traffic types, speeding detection and mitigation performance resulting in the lowest latency in the industry.
FortiDDoS uses a 100% heuristic/behavior-based method to identify threats compared to competitors that rely primarily on signature-based matching. Instead of using pre-defined signatures to identify attack patterns, FortiDDoS builds a baseline of normal activity and then monitors traffic against it. Should an attack begin, FortiDDoS sees this as an anomaly and then immediately takes action to mitigate it. You’re protected from known attacks and from the unknown “zero-day” attacks as FortiDDoS doesn’t need to wait for a signature file to be updated.
Pricing Notes:
Top image – Port statistics: Packet monitoring ; Bottom image – Aggregate drop
Pricing Notes:
FortiDDoS 200B | FortiDDoS 400B | FortiDDoS 600B | FortiDDoS 800B | FortiDDoS 900B | FortiDDoS 1000B / FortiDDoS 1000B-DC |
FortiDDoS 1200B | |
---|---|---|---|---|---|---|---|
Hardware Specifications | |||||||
LAN Interfaces Copper GE with built-in bypass | 4 | 8 | 8 | 8 | – | – | – |
WAN Interfaces Copper GE with built-in bypass | 4 | 8 | 8 | 8 | – | – | – |
LAN Interfaces SFP GE | 4 | 8 | 8 | 8 | – | – | – |
WAN interfaces SFP GE | 4 | 8 | 8 | 8 | – | – | – |
LAN Interfaces SFP+ 10 GE / SFP GE | – | – | – | – | 8 | 8 | 7 |
WAN Interfaces SFP+ 10 GE / SFP GE | – | – | – | – | 8 | 8 | 7 |
LAN Interfaces LC (850 nm, 10 GE) with built-in bypass | – | – | – | – | – | – | 2 |
WAN Interfaces LC (850 nm, 10 GE) with built-in bypass | – | – | – | – | – | – | 2 |
Storage | 1x 480 GB SSD | 1x 480 GB SSD | 1x 480 GB SSD | 1x 480 GB SSD | 1x 480 GB SSD | 1x 480 GB SSD | 1x 480 GB SSD |
Form Factor | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | 2U Appliance | 2U Appliance | 2U Appliance |
Power Supply | Single (Optional External Dual Hot-Swappable) |
Single (Optional External Dual Hot-Swappable) |
Single (Optional External Dual Hot-Swappable) |
Single (Optional External Dual Hot-Swappable) |
Dual Hot-Swappable | Dual Hot-Swappable | Dual Hot-Swappable |
System Performance | |||||||
Throughput (Enterprise Mix – Gbps) | 3 | 6 | 12 | 12 | 18 | 18 | 36 |
Packet Throughput (Mpps) | 4 | 8 | 16 | 16 | 24 | 24 | 48 |
Latency (µs) Maximum/Typical | <50/<10 | <50/<10 | <50/<10 | <50/<10 | <50/<10 | <50/<10 | <50/<10 |
DDoS Attack Mitigation Response Time (s) | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
Advanced DNS Mitigation (Firmware v4.2.0) | Yes | Yes | No | Yes | No | Yes | Yes |
DNS Queries per second (M) | 1 | 2 | NA | 4 | NA | 6 | 12 |
Open Hybrid Cloud Mitigation Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Environment | |||||||
Input Voltage AC | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Input Voltage DC | – | – | – | – | 40.5V-57V VDC | 40.5-57V DC | – |
Power Consumption (Average) | 156 W | 156 W | 174 W | 174 W | 253 W | 253 W | 311 W |
Power Consumption (Maximum | 260 W | 260 W | 285 W | 285 W | 422 W | 422 W | 575 W |
Maximum Current AC | 110V/5.29A, 120V/2.2A | 110V/5.29A, 120V/2.2A | 110V/5.29A, 220V/2.2A | 110V/5.29A, 120V/2.2A | 110V/10.0A, 220V/5.0A | 110V/10.0A, 120V/5.0A | 110V/10.0A, 120V/5.0A |
Maximum Current DC | – | – | – | – | 24A | 24A | – |
Heat Dissipation | 887 BTU/h | 887 BTU/h | 972 BTU/h | 972 BTU/h | 1,440 BTU/h | 1,440 BTU/h | 1,962 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Storage Temperature | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) |
Humidity | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing | 5-95% non-condensing |
Compliance | |||||||
Safety Certifications | FCC Class A Part 15, UL/CB/cUL, C-Tick, VCCI, CE | ||||||
Dimensions | |||||||
Height x Width x Length (inches) | 1.77 x 17 x 16.32 | 1.77 x 17 x 16.32 | 1.77 x 17 x 16.32 | 1.77 x 17 x 16.32 | 3.5 x 17.24 x 22.05 | 3.5 x 17.24 x 22.05 | 3.5 x 17.24 x 22.05 |
Height x Width x Length (mm) | 45 x 432 x 414.5 | 45 x 432 x 414.5 | 45 x 432 x 414.5 | 45 x 432 x 414.5 | 88 x 438 x 560 | 88 x 438 x 560 | 88 x 438 x 560 |
Weight | 17.2 lbs (7.8 kg) | 17.2 lbs (7.8 kg) | 17.2 lbs (7.8 kg) | 17.2 lbs (7.8 kg) | 36.0 lbs (16.2 kg) | 36.0 lbs (16.2 kg) | 36.0 lbs (16.2 kg) |
Pricing Notes:
Copyright @2023 | All Right reserved