FortiGate FortiWiFi 80F Series: Application-Centric, Scalable, and Secure SD-WAN Solution with WiFi-6
The FortiGate FortiWiFi 80F series provides an application-centric, scalable, and secure SDWAN solution in a compact, fanless, desktop form factor for enterprise branch offices and midsized businesses with integrated WiFi-6 (802.11ax). Protects against cyber threats with systemon-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security
Firewall | IPS | NGFW | Threat Protection | Interfaces |
10 Gbps | 1.4 Gbps | 1 Gbps | 900 Mbps | Multiple GE RJ45 | POE | DSL | 3G4G | Variants with internal storage | WiFi |
Pricing Notes:
Interfaces
A built-in dual-band, dual-stream access point is integrated on the FortiWiFi 80F-2R series which provides the industry’s latest high-speed WiFi-6 (802.11ax) wireless access.
FortiLink protocol enables you to converge security and the network access by integrating the FortiSwitch into the FortiGate as a logical extension of the NGFW. These FortiLink enabled ports can be reconfigured as regular ports as needed.
The FortiGate/FortiWiFi 80F Series features a dedicated module that hardens physical networking appliances by generating, storing, and authenticating cryptographic keys. Hardware-based security mechanisms protect against malicious software and phishing attacks.
The FortiGate-80F-Bypass offers a pair of bypass ports that help organizations avoid network communication interruption due to device faults and improve network reliability
The FortiGate 80F Series includes a 3.0 USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability
Pricing Notes:
FORTIWIFI 80F-2R | FORTIWIFI 81F-2R | FORTIWIFI 81F-2R-POE | |
---|---|---|---|
Hardware Specifications | |||
GE RJ45/SFP Shared Media Pairs | 2 | 2 | 2 |
GE RJ45 Internal Ports | 6 | 6 | — |
GE RJ45 FortiLink Ports (Default) | 2 | 2 | — |
GE RJ45 PoE/+ Ports | — | — | 6 |
GE RJ45 PoE/+ FortiLink Ports (Default) | — | — | 2 |
Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | — | — | — |
Wireless Interface | Dual WiFi Radio (5 GHz, 2.4 GHz) 802.11a/b/g/n/ac/ax + 1 Scanning Radio | ||
Antenna Ports (SMA) | 3 | 3 | 3 |
USB Ports 3.0 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 |
Internal Storage | — | 1x 128 GB SSD | 1x 128 GB SSD |
Radio Specifications | |||
Multiple User (MU) MIMO | 2×2 | ||
Maximum Wi-Fi Speeds | 574 Mbps @ 2.4 GHz, 1201 Mbps @ 5 GHz | ||
Maximum Tx Power | 23 dBm @ 2.4 GHz, 22 dBm @ 5 GHz | ||
Antenna Gain | 4.5dBi @ 2.4Ghz, 5.5dBi @ 5GHz | ||
System Performance — Enterprise Traffic Mix | |||
IPS Throughput2 | 1.4 Gbps | ||
NGFW Throughput2, 4 | 1 Gbps | ||
Threat Protection Throughput2, 5 | 900 Mbps | ||
System Performance | |||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps | ||
Firewall Latency (64 byte UDP packets) | 3.23 μs | ||
Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||
Concurrent Sessions (TCP) | 1.5 Million | ||
New Sessions/Second (TCP) | 45,000 | ||
Firewall Policies | 5,000 | ||
IPsec VPN Throughput (512 byte)1 | 6.5 Gbps | ||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||
SSL-VPN Throughput | 950 Mbps | ||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 715 Mbps | ||
SSL Inspection CPS (IPS, avg. HTTPS)3 | 700 | ||
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 100,000 | ||
Application Control Throughput (HTTP 64K)2 | 1.8 Gbps | ||
CAPWAP Throughput (HTTP 64K) | 9 Gbps | ||
Virtual Domains (Default / Maximum) | 10 / 10 | ||
Maximum Number of FortiSwitches Supported | 16 | ||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | ||
Maximum Number of FortiTokens | 500 | ||
High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
Dimensions | |||
Height x Width x Length (inches) | 2.4 x 8.5 x 7.0 | ||
Weight | 3.3 lbs (1.5 kg) | ||
Form Factor | Desktop/Wall Mount/Rack Tray | ||
Environment | |||
Input Rating | 12V DC, 5A (dual redundancy optional) | 12V DC, 5A (dual redundancy optional) | +54V DC, 5A (dual redundancy optional) |
Power Required | Powered by 2 External DC Power Adapters (1 adapter included), 100-240V AC, 50/60 Hz | ||
Maximum Current | 115VAC/0.42A, 230VAC/0.21A | 115VAC/0.42A, 230VAC/0.28A | 115VAC/0.9A, 230VAC/0.6A |
Total Available PoE Power Budget | – | – | 96W |
Power Consumption (Average / Maximum) | 22.9 W / 27.9 W | 24.79 W / 30.29 W | 109.3 W / 133.6 W |
Heat Dissipation | 117.0 BTU/h | 121.5 BTU/h | 455.6 BTU/h |
Operating Environment and Certifications | |||
Operating Temperature | 32-104°F (0-40°C) | ||
Storage Temperature | -31-158°F (-35-70°C) | ||
Humidity | 20-90% non-condensing | ||
Noise Level | 24.14 dBA | 24.14 dBA | 31.56 dBA |
Operating Altitude | Up to 7400 ft (2250 m) | ||
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Pricing Notes:
Copyright @2023 | All Right reserved